General Features | |
---|---|
Release Date | 2019 |
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 162.5 x 75.6 x 8.1 mm |
Phone Weight | 186 g |
Operating System | Android 9.0 (Pie); One UI |
Display | |
---|---|
Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 6 |
Memory | |
---|---|
Internal Memory | 128GB |
RAM | 6GB or 8GB |
Card Slot | Yes |
Performance | |
---|---|
Processor | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAMOcta-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAMAdreno 640 – USA/China |
Battery | |
---|---|
Type | Non-removable Li-Ion 4500 mAh battery |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | No |
Front Video Recording | 2160p@30fps, 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 12 MP + 5 MP |
Back Video Recording | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
Radio | FM radio (USA & Canada only) |
WiFi | Yes |
NFC | Yes |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.G-11 Hafeez Center Gulberg 3, Lahore, Punjab, Pakistan - 54000
Reviews
There are no reviews yet.